|
| Table of T-series lenses: |
| Model | Nikkor-T ED 270mm f6.3 |
| Focal Length | 270mm |
| Maximum Aperture Ratio | 1 : 6.3 |
| Minimum Aperture | f/64 |
| Lens Construction | 5 elements in 4 groups |
| Covering Power (f/6.3) | 24 degrees |
| Covering Power (f/22) | 33 degrees |
| Image Circle (f/6.3) | 114mm |
| Image Circle (f/22) | 160mm (4" x 5") |
| Shutter | No.1 (Copal) |
| Shutter speed | 1 - 1/400sec., T,B |
| Sync socket | X-contact |
| Front mount size (A) | 70mm |
| Attachment size (B) | 67mm x 0.75mm |
| Rear mount size (C) | 54mm |
| Flange attachment size (D) | 39mm x 0.75mm |
| Flange focal distance (E) | 187.6mm |
| Overall length (F) | 98mm |
| Weight | 590g |
Back to table of T-series lenses
| Model | Nikkor-T ED 360mm f8 |
| Focal Length | 360mm |
| Maximum Aperture Ratio | 1 : 8 |
| Minimum Aperture | f/64 |
| Lens Construction | 5 elements in 4 groups |
| Covering Power (f/8) | 24 degrees |
| Covering Power (f/22) | 33 degrees |
| Image Circle (f/8) | 154mm |
| Image Circle (f/22) | 210mm (5" x 7") |
| Shutter | No.1 (Copal) |
| Shutter speed | 1 - 1/400sec., T,B |
| Sync socket | X-contact |
| Front mount size (A) | 70mm |
| Attachment size (B) | 67mm x 0.75mm |
| Rear mount size (C) | 60mm |
| Flange attachment size (D) | 39mm x 0.75mm |
| Flange focal distance (E) | 261mm |
| Overall length (F) | 124mm |
| Weight | 800g |
Back to table of T-series lenses
| Model | Nikkor-T ED 500mm f11 |
| Focal Length | 500mm |
| Maximum Aperture Ratio | 1 : 11 |
| Minimum Aperture | f/64 |
| Lens Construction | 6 elements in 4 groups |
| Covering Power (f/11) | 17 degrees |
| Covering Power (f/22) | 24 degrees |
| Image Circle (f/11) | 154mm |
| Image Circle (f/22) | 210mm (5" x 7") |
| Shutter | No.1 (Copal) |
| Shutter speed | 1 - 1/400sec., T,B |
| Sync socket | X-contact |
| Front mount size (A) | 70mm |
| Attachment size (B) | 67mm x 0.75mm |
| Rear mount size (C) | 54mm |
| Flange attachment size (D) | 39mm x 0.75mm |
| Flange focal distance (E) | 349.9mm |
| Overall length (F) | 129.5mm |
| Weight | 760g |
Back to table of T-series lenses
| Model | Nikkor-T ED 600mm f9 |
| Focal Length | 600mm |
| Maximum Aperture Ratio | 1 : 9 |
| Minimum Aperture | f/64 |
| Lens Construction | 6 elements in 4 groups |
| Covering Power (f/9) | 19 degrees |
| Covering Power (f/22) | 29 degrees |
| Image Circle (f/9) | 200mm |
| Image Circle (f/22) | 310mm (8" x 10") |
| Shutter | No.3 (Copal) |
| Shutter speed | 1 - 1/125sec., T,B |
| Sync socket | X-contact |
| Front mount size (A) | 100mm |
| Attachment size (B) | 95mm x 1mm |
| Rear mount size (C) | 80mm |
| Flange attachment size (D) | 62mm x 0.75mm |
| Flange focal distance (E) | 409.2mm |
| Overall length (F) | 175.5mm |
| Weight | 1,650g |
Back to table of T-series lenses
| Model | Nikkor-T ED 720mm f16 |
| Focal Length | 720mm |
| Maximum Aperture Ratio | 1 : 16 |
| Minimum Aperture | f/64 |
| Lens Construction | 7 elements in 4 groups |
| Covering Power (f/16) | 12 degrees |
| Covering Power (f/22) | 17 degrees |
| Image Circle (f/16) | 154mm |
| Image Circle (f/22) | 210mm (5" x 7") |
| Shutter | No.1 (Copal) |
| Shutter speed | 1 - 1/400sec., T,B |
| Sync socket | X-contact |
| Front mount size (A) | 70mm |
| Attachment size (B) | 67mm x 0.75mm |
| Rear mount size (C) | 54mm |
| Flange attachment size (D) | 39mm x 0.75mm |
| Flange focal distance (E) | 469.2mm |
| Overall length (F) | 124.1mm |
| Weight | 780g |
Back to table of T-series lenses
| Model | Nikkor-T ED 800mm f12 |
| Focal Length | 800mm |
| Maximum Aperture Ratio | 1 : 12 |
| Minimum Aperture | f/64 |
| Lens Construction | 7 elements in 5 groups |
| Covering Power (f/12) | 14 degrees |
| Covering Power (f/22) | 22 degrees |
| Image Circle (f/12) | 200mm |
| Image Circle (f/22) | 310mm (8" x 10") |
| Shutter | No.3 (Copal) |
| Shutter speed | 1 - 1/125sec., T,B |
| Sync socket | X-contact |
| Front mount size (A) | 100mm |
| Attachment size (B) | 95mm x 1mm |
| Rear mount size (C) | 70mm |
| Flange attachment size (D) | 62mm x 0.75mm |
| Flange focal distance (E) | 527.4mm |
| Overall length (F) | 176.5mm |
| Weight | 1,600g |
Back to table of T-series lenses
| Model | Nikkor-T ED 1200mm f18 |
| Focal Length | 1200mm |
| Maximum Aperture Ratio | 1 : 18 |
| Minimum Aperture | f/64 |
| Lens Construction | 8 elements in 5 groups |
| Covering Power (f/18) | 10 degrees |
| Covering Power (f/22) | 15 degrees |
| Image Circle (f/18) | 200mm |
| Image Circle (f/22) | 310mm (8" x 10") |
| Shutter | No.3 (Copal) |
| Shutter speed | 1 - 1/125sec., T,B |
| Sync socket | X-contact |
| Front mount size (A) | 100mm |
| Attachment size (B) | 95mm x 1mm |
| Rear mount size (C) | 60mm |
| Flange attachment size (D) | 62mm x 0.75mm |
| Flange focal distance (E) | 755.7mm |
| Overall length (F) | 179mm |
| Weight | 1,480g |
Back to table of T-series lenses
| Nikkor LF Lens Page | Top - Nikkor LF Lens Page |
| SW Series | Wide-Angle |
| W Series | Normal |
| AM Series | Macro |
| M Series | Long Focus |
|
Images and text copyright 2000. All rights reserved. |